-------------------------------------------------------------------------------

. /*===========================================================================
> ======
>  *     This code produces summary statistics used in the descriptive analysis
>      *
>  ============================================================================
> =====*/
.  
. global input "/Volumes/T9/stata data/input"

. global wip "/Volumes/T9/stata data/wip"

. global output "/Volumes/T9/stata data/output"

. 
. set more off

. set type double

. 
. use "$output/regression_sample.dta", clear

. keep if year>=2010&year<=2015
(21,784 observations deleted)

. 
. summarize  kld_esg_str kld_esg_con kld_esg, detail 

                         kld_esg_str
-------------------------------------------------------------
      Percentiles      Smallest
 1%            0              0
 5%            0              0
10%            0              0       Obs              11,145
25%            0              0       Sum of wgt.      11,145

50%            0                      Mean           1.611306
                        Largest       Std. dev.      2.794534
75%            2             20
90%            5             20       Variance        7.80942
95%            8             22       Skewness       2.602108
99%           13             22       Kurtosis       10.71218

                         kld_esg_con
-------------------------------------------------------------
      Percentiles      Smallest
 1%            0              0
 5%            0              0
10%            0              0       Obs              11,145
25%            0              0       Sum of wgt.      11,145

50%            1                      Mean           1.477165
                        Largest       Std. dev.      1.580924
75%            2             14
90%            3             15       Variance       2.499321
95%            4             16       Skewness       1.965736
99%            7             16       Kurtosis        10.1586

                         ESG ratings
-------------------------------------------------------------
      Percentiles      Smallest
 1%           -4             -8
 5%           -3             -8
10%           -3             -8       Obs              11,145
25%           -2             -8       Sum of wgt.      11,145

50%            0                      Mean           .1341409
                        Largest       Std. dev.      2.747388
75%            1             17
90%            3             17       Variance       7.548139
95%            6             17       Skewness       1.607631
99%           10             19       Kurtosis       7.406962

. 
. ttest kld_esg, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313   -.0730146    .0243435    2.472149   -.1207325   -.0252967
       1 |     832    2.701923    .1481066    4.272048    2.411216     2.99263
---------+--------------------------------------------------------------------
Combined |  11,145    .1341409    .0260244    2.747388    .0831285    .1851532
---------+--------------------------------------------------------------------
    diff |           -2.774938    .0954674               -2.962071   -2.587805
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t = -29.0669
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. ttest log_assets, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    7.131705    .0151868    1.542267    7.101936    7.161474
       1 |     832    9.281233    .0484515    1.397556    9.186131    9.376335
---------+--------------------------------------------------------------------
Combined |  11,145    7.292172     .015466    1.632746    7.261856    7.322488
---------+--------------------------------------------------------------------
    diff |           -2.149528    .0552115               -2.257753   -2.041304
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t = -38.9326
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. ttest btm, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .5442082    .0083835    .8513714    .5277748    .5606415
       1 |     832    .3152373    .0103089    .2973548    .2950027    .3354719
---------+--------------------------------------------------------------------
Combined |  11,145     .527115    .0078165    .8251868    .5117933    .5424367
---------+--------------------------------------------------------------------
    diff |            .2289709    .0296619                .1708282    .2871135
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =   7.7193
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 1.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 0.0000

. ttest age, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    2.982152    .0073852    .7499917    2.967676    2.996629
       1 |     832    3.334934    .0245273    .7074763    3.286791    3.383076
---------+--------------------------------------------------------------------
Combined |  11,145    3.008488     .007129    .7526051    2.994514    3.022462
---------+--------------------------------------------------------------------
    diff |           -.3527812    .0269185               -.4055463   -.3000162
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t = -13.1055
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. ttest leverage, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .2108498    .0018534    .1882137    .2072169    .2144828
       1 |     832    .2278849    .0053616    .1546524     .217361    .2384088
---------+--------------------------------------------------------------------
Combined |  11,145    .2121215    .0017615    .1859656    .2086686    .2155745
---------+--------------------------------------------------------------------
    diff |            -.017035    .0067006               -.0301694   -.0039007
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =  -2.5423
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0055         Pr(|T| > |t|) = 0.0110          Pr(T > t) = 0.9945

. ttest sales, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .4499641     .004434    .4502811    .4412727    .4586555
       1 |     832    .5699543    .0183498    .5292897    .5339368    .6059717
---------+--------------------------------------------------------------------
Combined |  11,145    .4589217    .0043356    .4577126    .4504231    .4674203
---------+--------------------------------------------------------------------
    diff |           -.1199901    .0164575               -.1522498   -.0877305
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =  -7.2909
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. ttest roa, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .0143667     .001444     .146646    .0115361    .0171973
       1 |     832    .0819721    .0021151    .0610099    .0778204    .0861237
---------+--------------------------------------------------------------------
Combined |  11,145    .0194136     .001356    .1431531    .0167556    .0220716
---------+--------------------------------------------------------------------
    diff |           -.0676054    .0051196               -.0776407   -.0575701
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t = -13.2053
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. ttest ret, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .2426402    .0052983    .5380628    .2322544     .253026
       1 |     832    .2597782    .0129036    .3721969    .2344507    .2851057
---------+--------------------------------------------------------------------
Combined |  11,145    .2439196    .0049966    .5274916    .2341254    .2537138
---------+--------------------------------------------------------------------
    diff |            -.017138     .019011               -.0544029     .020127
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =  -0.9015
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.1837         Pr(|T| > |t|) = 0.3674          Pr(T > t) = 0.8163

. ttest capex, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .1185299    .0030476    .3094975    .1125559    .1245038
       1 |     832    .0975498    .0074125    .2138101    .0830003    .1120993
---------+--------------------------------------------------------------------
Combined |  11,145    .1169637    .0028743    .3034412    .1113295    .1225978
---------+--------------------------------------------------------------------
    diff |              .02098    .0109347                -.000454    .0424141
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =   1.9187
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.9725         Pr(|T| > |t|) = 0.0551          Pr(T > t) = 0.0275

. ttest rnd, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .1515894    .0066271    .6730024     .138599    .1645798
       1 |     832    .0584835    .0034506    .0995319    .0517105    .0652565
---------+--------------------------------------------------------------------
Combined |  11,145    .1446388    .0061421    .6484246    .1325991    .1566785
---------+--------------------------------------------------------------------
    diff |            .0931059    .0233537                .0473285    .1388832
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =   3.9868
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 1.0000         Pr(|T| > |t|) = 0.0001          Pr(T > t) = 0.0000

. ttest rnd_dummy, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .3865994    .0047955    .4869942    .3771994    .3959995
       1 |     832    .2644231     .015299    .4412908    .2343938    .2944523
---------+--------------------------------------------------------------------
Combined |  11,145    .3774787     .004592    .4847779    .3684775    .3864798
---------+--------------------------------------------------------------------
    diff |            .1221764    .0174338                .0880029    .1563498
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =   7.0080
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 1.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 0.0000

. ttest dividends, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .0117841    .0002214    .0224843    .0113501    .0122181
       1 |     832    .0240018    .0009736    .0280843    .0220907    .0259129
---------+--------------------------------------------------------------------
Combined |  11,145    .0126961    .0002195    .0231717    .0122659    .0131264
---------+--------------------------------------------------------------------
    diff |           -.0122177    .0008271                -.013839   -.0105965
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t = -14.7720
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. ttest cash_holding, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .1967087    .0020962    .2128703    .1925998    .2008176
       1 |     832    .1638534    .0052248    .1507054    .1535981    .1741086
---------+--------------------------------------------------------------------
Combined |  11,145     .194256    .0019801    .2090428    .1903746    .1981374
---------+--------------------------------------------------------------------
    diff |            .0328554    .0075278                .0180995    .0476112
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =   4.3645
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 1.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 0.0000

. ttest ad, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .0113231    .0002745    .0278723    .0107851    .0118611
       1 |     832    .0150317    .0008886    .0256302    .0132876    .0167758
---------+--------------------------------------------------------------------
Combined |  11,145       .0116    .0002626    .0277273    .0110852    .0121148
---------+--------------------------------------------------------------------
    diff |           -.0037086    .0009987               -.0056662   -.0017509
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =  -3.7133
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0001         Pr(|T| > |t|) = 0.0002          Pr(T > t) = 0.9999

. ttest ior, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .6700879    .0023412    .2377518    .6654987     .674677
       1 |     832    .7064673    .0067247    .1939699    .6932679    .7196667
---------+--------------------------------------------------------------------
Combined |  11,145    .6728037    .0022256    .2349528    .6684412    .6771662
---------+--------------------------------------------------------------------
    diff |           -.0363795    .0084611               -.0529647   -.0197942
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =  -4.2996
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. ttest log_analyst_coverage, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    2.299871    .0078703    .7992554    2.284444    2.315299
       1 |     832     3.19778    .0216137    .6234355    3.155356    3.240204
---------+--------------------------------------------------------------------
Combined |  11,145    2.366902     .007787    .8220698    2.351638    2.382166
---------+--------------------------------------------------------------------
    diff |           -.8979087    .0283815               -.9535415   -.8422758
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t = -31.6371
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. ttest Blue, by(sister)

Two-sample t test with equal variances
------------------------------------------------------------------------------
   Group |     Obs        Mean    Std. err.   Std. dev.   [95% conf. interval]
---------+--------------------------------------------------------------------
       0 |  10,313    .6040919    .0048159    .4890686    .5946518     .613532
       1 |     832    .6826923    .0161455    .4657083    .6510015    .7143831
---------+--------------------------------------------------------------------
Combined |  11,145    .6099596    .0046205    .4877809    .6009027    .6190165
---------+--------------------------------------------------------------------
    diff |           -.0786004    .0175647               -.1130303   -.0441705
------------------------------------------------------------------------------
    diff = mean(0) - mean(1)                                      t =  -4.4749
H0: diff = 0                                     Degrees of freedom =    11143

    Ha: diff < 0                 Ha: diff != 0                 Ha: diff > 0
 Pr(T < t) = 0.0000         Pr(|T| > |t|) = 0.0000          Pr(T > t) = 1.0000

. 
. tab sister

     Sister |      Freq.     Percent        Cum.
------------+-----------------------------------
          0 |     10,313       92.53       92.53
          1 |        832        7.47      100.00
------------+-----------------------------------
      Total |     11,145      100.00

. duplicates drop gvkey, force

Duplicates in terms of gvkey

(8,493 observations deleted)

. tab sister

     Sister |      Freq.     Percent        Cum.
------------+-----------------------------------
          0 |      2,474       93.29       93.29
          1 |        178        6.71      100.00
------------+-----------------------------------
      Total |      2,652      100.00

-------------------------------------------------------------------------------

. /*===========================================================================
> ======
>  *    This code runs the baseline regression models used in the main analysis
>      *
>  ============================================================================
> =====*/
. 
. global input "/Volumes/T9/stata data/input"

. global wip "/Volumes/T9/stata data/wip"

. global output "/Volumes/T9/stata data/output"

. 
. set more off

. set type double

. 
. use "$output/regression_sample.dta", clear

. gen sic2=substr(sic,1,2)

. keep if year>=2010&year<=2015
(21,784 observations deleted)

. egen indyrsic2=group(sic2 year)

. 
. reg kld_esg sister ,  cluster(gvkey)

Linear regression                               Number of obs     =     11,145
                                                F(1, 2651)        =     107.75
                                                Prob > F          =     0.0000
                                                R-squared         =     0.0705
                                                Root MSE          =     2.6489

                              (Std. err. adjusted for 2,652 clusters in gvkey)
------------------------------------------------------------------------------
             |               Robust
     kld_esg | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
      sister |   2.774938   .2673329    10.38   0.000     2.250736     3.29914
       _cons |  -.0730146     .04312    -1.69   0.091    -.1575669    .0115376
------------------------------------------------------------------------------

. reg kld_esg sister log_assets,  cluster(gvkey)

Linear regression                               Number of obs     =     11,145
                                                F(2, 2651)        =     326.60
                                                Prob > F          =     0.0000
                                                R-squared         =     0.2375
                                                Root MSE          =     2.3993

                              (Std. err. adjusted for 2,652 clusters in gvkey)
------------------------------------------------------------------------------
             |               Robust
     kld_esg | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
      sister |   1.199373    .241125     4.97   0.000     .7265609    1.672185
  log_assets |   .7329816   .0295201    24.83   0.000     .6750968    .7908664
       _cons |  -5.300423   .1884128   -28.13   0.000    -5.669874   -4.930972
------------------------------------------------------------------------------

. reghdfe kld_esg sister log_assets btm age leverage sales roa ret capex rnd rn
> d_dummy dividends cash_holding ad ior log_analyst_coverage Blue , abs(indyrsi
> c2 ) cluster(gvkey)
(dropped 22 singleton observations)
(MWFE estimator converged in 1 iterations)

HDFE Linear regression                            Number of obs   =     11,123
Absorbing 1 HDFE group                            F(  17,   2648) =      42.12
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.4092
                                                  Adj R-squared   =     0.3896
                                                  Within R-sq.    =     0.3050
Number of clusters (gvkey)   =      2,649         Root MSE        =     2.1477

                              (Std. err. adjusted for 2,649 clusters in gvkey)
------------------------------------------------------------------------------
             |               Robust
     kld_esg | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
      sister |   .7954506   .2103471     3.78   0.000     .3829894    1.207912
  log_assets |   .7834751   .0500351    15.66   0.000     .6853633     .881587
         btm |  -.0547332   .0544298    -1.01   0.315    -.1614624    .0519959
         age |   .2886516   .0549991     5.25   0.000      .180806    .3964972
    leverage |  -.6998792   .2109575    -3.32   0.001    -1.113537    -.286221
       sales |   -.131329   .0994662    -1.32   0.187    -.3263684    .0637104
         roa |  -.2167915   .1895731    -1.14   0.253    -.5885179    .1549349
         ret |  -.1006602   .0345403    -2.91   0.004     -.168389   -.0329314
       capex |  -.0029259   .0889066    -0.03   0.974    -.1772594    .1714075
         rnd |   .0096661   .0413859     0.23   0.815    -.0714858     .090818
   rnd_dummy |  -.3018526   .0946414    -3.19   0.001    -.4874313    -.116274
   dividends |   10.07432   1.592406     6.33   0.000     6.951838    13.19681
cash_holding |     1.2169   .2237562     5.44   0.000      .778145    1.655654
          ad |   5.624458   1.579777     3.56   0.000     2.526735     8.72218
         ior |  -.6291248   .1720359    -3.66   0.000    -.9664632   -.2917864
log_analys~e |   .2218405   .0768305     2.89   0.004     .0711867    .3724944
        Blue |   .2939938   .0812758     3.62   0.000     .1346233    .4533643
       _cons |   -6.83752   .2983256   -22.92   0.000    -7.422495   -6.252545
------------------------------------------------------------------------------

Absorbed degrees of freedom:
-----------------------------------------------------+
 Absorbed FE | Categories  - Redundant  = Num. Coefs |
-------------+---------------------------------------|
   indyrsic2 |       341           0         341     |
-----------------------------------------------------+

-------------------------------------------------------------------------------

. /*===========================================================================
> =====================================
>  * Robustness test of baseline regressions using an alternative ownership cut
> off for defining large shareholders * 
>  ============================================================================
> ====================================*/
. 
. global input "/Volumes/T9/stata data/input"

. global wip "/Volumes/T9/stata data/wip"

. global output "/Volumes/T9/stata data/output"

. 
. set more off

. set type double

. 
. * "output/regression_sample_4%blockholders.dta" is the regression sample base
> d on an alternative definition of large shareholders
. * See the "Sister_firms2.do" file for details on the construction
. use "$output/regression_sample_4%blockholders.dta", clear

. gen sic2=substr(sic,1,2)

. keep if year>=2010&year<=2015
(21,784 observations deleted)

. egen indyrsic2=group(sic2 year)

. 
. reghdfe kld_esg sister log_assets btm age leverage sales roa ret capex rnd rn
> d_dummy dividends cash_holding ad ior log_analyst_coverage Blue , abs(indyrsi
> c2 ) cluster(gvkey)
(dropped 22 singleton observations)
(MWFE estimator converged in 1 iterations)

HDFE Linear regression                            Number of obs   =     11,123
Absorbing 1 HDFE group                            F(  17,   2648) =      41.43
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.4089
                                                  Adj R-squared   =     0.3893
                                                  Within R-sq.    =     0.3047
Number of clusters (gvkey)   =      2,649         Root MSE        =     2.1482

                              (Std. err. adjusted for 2,649 clusters in gvkey)
------------------------------------------------------------------------------
             |               Robust
     kld_esg | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
      sister |   .7119042   .1808328     3.94   0.000     .3573163    1.066492
  log_assets |   .7807362    .050536    15.45   0.000     .6816421    .8798303
         btm |  -.0527189   .0538073    -0.98   0.327    -.1582275    .0527897
         age |   .2903304   .0549765     5.28   0.000     .1825292    .3981315
    leverage |  -.7059957   .2116511    -3.34   0.001    -1.121014   -.2909774
       sales |  -.1323306   .0993694    -1.33   0.183    -.3271801     .062519
         roa |  -.2195204   .1896766    -1.16   0.247    -.5914496    .1524088
         ret |  -.1020122   .0345351    -2.95   0.003    -.1697307   -.0342938
       capex |    .002513   .0891809     0.03   0.978    -.1723582    .1773843
         rnd |   .0062038   .0413371     0.15   0.881    -.0748526    .0872601
   rnd_dummy |   -.301031   .0949461    -3.17   0.002     -.487207    -.114855
   dividends |   10.07403   1.589788     6.34   0.000     6.956679    13.19138
cash_holding |   1.221507   .2245478     5.44   0.000     .7812004    1.661814
          ad |   5.616436   1.581275     3.55   0.000     2.515775    8.717096
         ior |   -.640804   .1728156    -3.71   0.000    -.9796713   -.3019367
log_analys~e |   .2236372   .0769801     2.91   0.004     .0726901    .3745844
        Blue |   .2937734   .0813406     3.61   0.000     .1342758    .4532709
       _cons |   -6.82538   .3006304   -22.70   0.000    -7.414874   -6.235886
------------------------------------------------------------------------------

Absorbed degrees of freedom:
-----------------------------------------------------+
 Absorbed FE | Categories  - Redundant  = Num. Coefs |
-------------+---------------------------------------|
   indyrsic2 |       341           0         341     |
-----------------------------------------------------+

-------------------------------------------------------------------------------

. /*===========================================================================
> ============================
>  *  Test robustness of baseline results with an alternative ownership cutoff 
> for defining sister firms  * 
>  ============================================================================
> ===========================*/
. 
. global input "/Volumes/T9/stata data/input"

. global wip "/Volumes/T9/stata data/wip"

. global output "/Volumes/T9/stata data/output"

. 
. set more off

. set type double

. 
. * "output/regression_sample_5%sistercutoff.dta" is the regression sample base
> d on an alternative definition of sister firms
. * See the "Sister_firms2.do" file for details on the construction
. use "$output/regression_sample_5%sistercutoff.dta", clear

. gen sic2=substr(sic,1,2)

. keep if year>=2010&year<=2015
(21,784 observations deleted)

. egen indyrsic2=group(sic2 year)

. 
. reghdfe kld_esg sister log_assets btm age leverage sales roa ret capex rnd rn
> d_dummy dividends cash_holding ad ior log_analyst_coverage Blue , abs(indyrsi
> c2 ) cluster(gvkey)
(dropped 22 singleton observations)
(MWFE estimator converged in 1 iterations)

HDFE Linear regression                            Number of obs   =     11,123
Absorbing 1 HDFE group                            F(  17,   2648) =      39.97
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.4066
                                                  Adj R-squared   =     0.3869
                                                  Within R-sq.    =     0.3019
Number of clusters (gvkey)   =      2,649         Root MSE        =     2.1525

                              (Std. err. adjusted for 2,649 clusters in gvkey)
------------------------------------------------------------------------------
             |               Robust
     kld_esg | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
      sister |   1.773509   .7527022     2.36   0.019     .2975652    3.249453
  log_assets |   .8239457   .0507115    16.25   0.000     .7245076    .9233838
         btm |  -.0685667   .0577674    -1.19   0.235    -.1818404     .044707
         age |   .2860219   .0553233     5.17   0.000     .1775406    .3945032
    leverage |  -.7817443   .2126632    -3.68   0.000    -1.198747   -.3647415
       sales |  -.1332424   .1005037    -1.33   0.185     -.330316    .0638313
         roa |  -.1961277   .1915452    -1.02   0.306    -.5717212    .1794657
         ret |  -.0950723   .0346094    -2.75   0.006    -.1629365   -.0272081
       capex |  -.0000809   .0897158    -0.00   0.999     -.176001    .1758392
         rnd |    .011355   .0419633     0.27   0.787    -.0709292    .0936391
   rnd_dummy |  -.3271319   .0943149    -3.47   0.001    -.5120702   -.1421937
   dividends |   10.60425   1.615084     6.57   0.000     7.437293     13.7712
cash_holding |   1.250826   .2265803     5.52   0.000     .8065335    1.695118
          ad |    5.63982   1.598712     3.53   0.000     2.504968    8.774671
         ior |  -.6341764   .1710328    -3.71   0.000    -.9695479    -.298805
log_analys~e |   .2408266   .0770653     3.12   0.002     .0897124    .3919409
        Blue |   .3092887   .0812174     3.81   0.000     .1500328    .4685445
       _cons |  -7.105248   .3110098   -22.85   0.000    -7.715095   -6.495401
------------------------------------------------------------------------------

Absorbed degrees of freedom:
-----------------------------------------------------+
 Absorbed FE | Categories  - Redundant  = Num. Coefs |
-------------+---------------------------------------|
   indyrsic2 |       341           0         341     |
-----------------------------------------------------+

-------------------------------------------------------------------------------

. 
. /*===========================================================================
> ========
>  *  Test robustness of baseline results using an alternative measure of conne
> ction * 
>  ============================================================================
> ======*/
. 
. global input "/Volumes/T9/stata data/input"

. global wip "/Volumes/T9/stata data/wip"

. global output "/Volumes/T9/stata data/output"

. 
. set more off

. set type double

. 
. use "$output/regression_sample.dta", clear

. gen sic2=substr(sic,1,2)

. keep if year>=2010&year<=2015
(21,784 observations deleted)

. egen indyrsic2=group(sic2 year)

. *Scale the connection measure (size_of_stake) by 100 for ease of coefficient 
> interpretation
. gen alternative_connection_measure=size_of_stake*100

. 
. reghdfe kld_esg alternative_connection_measure log_assets btm age leverage sa
> les roa ret capex rnd rnd_dummy dividends cash_holding ad ior log_analyst_cov
> erage Blue , abs(indyrsic2 ) cluster(gvkey)
(dropped 22 singleton observations)
(MWFE estimator converged in 1 iterations)

HDFE Linear regression                            Number of obs   =     11,123
Absorbing 1 HDFE group                            F(  17,   2648) =      39.31
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.4066
                                                  Adj R-squared   =     0.3869
                                                  Within R-sq.    =     0.3020
Number of clusters (gvkey)   =      2,649         Root MSE        =     2.1524

                              (Std. err. adjusted for 2,649 clusters in gvkey)
------------------------------------------------------------------------------
             |               Robust
     kld_esg | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
alternativ~e |    .242312   .0840956     2.88   0.004     .0774123    .4072118
  log_assets |   .8195254   .0509554    16.08   0.000     .7196089    .9194419
         btm |  -.0653247   .0565741    -1.15   0.248    -.1762587    .0456092
         age |   .2877103   .0552756     5.21   0.000     .1793225    .3960981
    leverage |  -.7864026   .2132575    -3.69   0.000    -1.204571   -.3682345
       sales |   -.128441   .1000403    -1.28   0.199     -.324606    .0677239
         roa |  -.2160941    .191436    -1.13   0.259    -.5914734    .1592851
         ret |  -.0941823    .034569    -2.72   0.006    -.1619672   -.0263974
       capex |   .0010201   .0899779     0.01   0.991    -.1754139    .1774542
         rnd |   .0092063   .0418592     0.22   0.826    -.0728738    .0912865
   rnd_dummy |  -.3224081   .0948107    -3.40   0.001    -.5083186   -.1364976
